Description
The Plus 45/0 8mm Spectrophotometer YR05505 is engineered for precise color control across multiple sectors, including paints, inks, textiles, and printing. Its 8mm customizable aperture aligns seamlessly with diverse quality demands. The unit’s 45/0 illumination system complies with global standards, ensuring consistent color transfer and quality management through its reliable LED light source. With a 3.5-inch color LCD screen and compact design, this spectrophotometer is perfect for both lab settings and on-site use.
Market Price
The market offers a broad price range for spectrophotometers similar to the YR05505, reflecting its cutting-edge features and customization capacity. Balancing cost and quality, this device is indispensable for enhancing precision in color analysis and boosting production efficiency. For a detailed price tailored to your needs, consider requesting a personalized quote or using Kalstein Plus for an automatic quote, simplifying your procurement journey.
Frequently Asked Questions
- What aperture sizes are available for the YR05505?
The device comes with an 8 mm standard aperture, with additional 4 mm and 2 mm options for varied applications. - How durable is the light source?
The LED light source is designed to last up to five years, executing over 3 million measurements to guarantee long-term reliability. - Does the YR05505 allow data storage?
Yes, it supports memory capacity for 500 reference points and 20,000 sample points, optimizing data management.
Advantages and Disadvantages
The YR05505 excels in precision color measurement, supporting multiple color spaces such as CIE LAB and XYZ, and uses a concave grating for precise spectral separation. Its USB connectivity and optional microprinter enhance data transfer and documentation. However, as it analyzes only the visible spectrum (400-700 nm), it is not suitable for non-visible spectral analysis.
Field Applications
This spectrophotometer is a top choice where color accuracy is paramount, such as in textile and paint production. Its portable design facilitates efficient on-site evaluations, improving quality control processes. It is ideal for laboratory testing, providing consistent sample assessments and metamerism verifications.
Recommendations
For optimal performance, regularly calibrate the YR05505 and store it in dust- and humidity-free environments. Its lithium battery supports up to 8 hours of use or 5,000 measurements; therefore, regular charging is recommended for uninterrupted operation. Request a personalized quote or quickly generate one on Kalstein Plus to discover how the Spectrophotometer Plus 45/0 8mm YR05505 can enhance your industry’s color processing precision and efficiency.
Features
- Advanced 45/0 illumination compliant with international standards.
- Multiple aperture sizes for diverse applications.
- Long-lasting LED light source capable of over 3 million measurements.
- Comprehensive memory capacity for data management.
- Compact and lightweight design for easy transport and use.
Technical Specifications
Model | YR05505 |
Illumination/Observation system | 45/0(45 ring-shaped illumination, vertical viewing); Comply with CIE No.15, GB/T 3978, GB 2893, GB/T 18833, ISO7724-1, ASTM E1164, DIN5033 Teil7, GB 2893, GB/T 18833 |
Features | Common spectrophotometer with customized one aperture, like 8mm aperture and apply in paints, inks, textiles, garments, printing and dyeing, printing etc industries for color transfer and quality control. |
Integrating Sphere Size | Φ48mm |
Light Source | Combined LED Light |
Spectral separation device | Concave Grating |
Detector | 256 Image Element Double Array CMOS Image Sensor |
Wavelength Range | 400~700nm |
Wavelength Pitch | 10nm |
Half Bandwidth | 10nm |
Reflectance Range | 0~200% |
Measuring Aperture | Customized One Aperture: MAV:Φ8mm/Φ10mm; SAV:Φ4mm/Φ5mm; SAV:Φ2mm/Φ3mm; |
Color Space | CIE LAB, XYZ, Yxy, LCh, CIE LUV, HunterLAB, βxy |
Color Difference Formula | ΔE*ab, ΔE*uv, ΔE*94, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*00, ΔE (Hunter) |
Other Colorimetric Index | WI(ASTM E313, CIE/ISO, AATCC, Hunter), YI(ASTM D1925, ASTM 313), MI (Metamerism Index), Staining Fastness, Color Fastness, Color Strength, Opacity, |
Observer Angle | 2°/10° |
Illuminant | D65, A, C, D50, D55, D75, F1, F2(CWF), F3, F4, F5, F6, F7(DLF), F8, F9, F10(TPL5), F11(TL84), F12(TL83/U30) |
Display Data | Spectrogram/Values, Chromaticity Values, Color Difference Values/Graph, Pass/Fail Result, Color Offset |
Measurement Time | About 1.5s |
Repeatability | Spectral reflectance: MAV, Standard deviation within 0.1% (400 nm to 700 nm: within 0.2%) Chromaticity value: MAV, within ΔE*ab 0.05 (When a white calibration plate is measured 30 times at 5 second intervals after white calibration) |
Inter-instrument Error | Within ΔE*ab 0.2 (Average for 12 BCRA Series II color tiles) |
Measurement mode | Single Measurement, Average Measurement(2-99) |
Size (L*W*H) | 184*77*105mm |
Weight | About 600g |
Power source | Li-ion battery. 5000 measurements within 8 hours |
Illuminant Life Span | 5 years, more than 3 million times measurements |
Display | 3.5-inch TFT color LCD, Capacitive Touch Screen |
Interface | USB |
Data memory | Standard 500 Pcs, Sample 20000 Pcs |
Language | Chinese, English |
Working Environment | Temperature: 0~40℃; Humidity: 0~85% (No Condensation); altitude: less than 2000 m |
Storage Environment | Temperature: -20~50℃; Humidity: 0~85% (No Condensation) |
Standard Accessory | Power Adapter, USB Cable, Built-in li-ion battery, User Manual, software (download from the website) White and Black Calibration Board, Protective Cover. |
Optional Accessory | Micro Printer, Powder Test Box, Universal test components, Locating Plate |
Notes: The specifications are subject to change without notice. |